

































Property Attributes
- MLS#14537954
- TypePending
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodEstates At Fountain Creek II Ph 1
- Zip75024
- StyleRanch
- Year Built1996
- Taxes6411
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2217
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Michelle Williams with Monica Maynard
Data Source:
NTREIS
Property Description
MULTIPLE OFFERS RECEIVED. Deadline to submit best and final is Tuesday, March 30th by 6 PM CST. Well-maintained Plano-ISD one-story home with 4Bd, 2BA, plus flex space. The kitchen has lots of storage, a refrigerator that can remain, gas cooktop, and newer dishwasher and microwave. Flex space is great for a home office, play area, or home gym. Master Bedroom has an ensuite. Front porch has been extended and is great for enjoying a morning cup of coffee. The backyard has a great turf area and a Storage workshop that has electricity, heating, and cooling; could make a great man-cave or she-shed. Roof replaced 2018 with impact-resistant shingles, new HVAC 2019, fresh paint 2021. Smart App ready. Move-in Ready!
Elementary School | Middle School | High School |
---|---|---|
Haun Elementary School | Robinson Middle School | Jasper High School |
Price History | |
---|---|
3/25/2021 | Listed $365,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | B |
Community Features | Community Pool |
Construction Materials | Brick, Concrete, Fiber Cement, Frame/Brick Trim, Siding, Wood |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Programmable Thermostat, Storm Door(s), Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Green Energy Efficient | Rain / Freeze Sensors, Rain Water Catchment |
HOA Fee | 94 |
HOA Fee Includes | Management Fees, Partial Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | PLANO AREA (20) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Restrictions | No Known Restriction(s) |
School District | Plano ISD |
School Name | Haun |
School Name | Jasper |
Special Notes | Survey Available |
Stories | 1 |
Style | Ranch |
Sub Area | PLANO (2) |
Subdivision | Estates At Fountain Creek II Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537954 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 2217 |
Total Bedrooms | 4 |
Exterior Features
Remarks | MULTIPLE OFFERS RECEIVED. Deadline to submit best and final is Tuesday, March 30th by 6 PM CST. Well-maintained Plano-ISD one-story home with 4Bd, 2BA, plus flex space. The kitchen has lots of storage |
---|---|
Exterior | Gutters, Patio Covered, Patio Open, Sprinkler System |
Fencing | Other, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Dimensions | 118x55 |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | Custom Closet System | |
Bedroom | 12 x 10 | 1 | Walk-in Closets | |
Bedroom | 11 x 10 | 1 | ||
Breakfast Room | 11 x 9 | 1 | Eat-in Kitchen | |
Dining Room | 11 x 9 | 1 | ||
Full Bath | 0 x 0 | 1 | Dual Sinks,Garden Tub,Medicine Cabinet,Separate Shower | |
Full Bath | 0 x 0 | 1 | Medicine Cabinet | |
Kitchen | 12 x 11 | 1 | Breakfast Bar,Dual Sinks,Eat-in Kitchen,Island,Pantry | |
Living Room | 16 x 15 | 1 | ||
Living Room | 11 x 15 | 1 | ||
Master Bedroom | 16 x 12 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Office | 16 x 14 | 1 | ||
Utility Room | 6 x 9 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Other,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool