



































Property Attributes
- MLS#14503542
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaTANGLEWOOD - MOCKINGBIRD
- NeighborhoodMockingbird Lane Add
- Zip76109
- StyleTraditional
- Year Built2012
- Taxes49524
- Price$ 2,895,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7715
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Matthew Minor with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
This impressive 7,715 sq ft estate, located 4 blocks from Colonial, was constructed in 2012 by a renowned builder to use as his idea house. The grounds feature an expansive pool, spa, and lush green landscape surrounding the home. On the ground floor, the property has a stunning primary suite, guest room, open concept kitchen-living, along with a formal living room and 600-bottle wine room just adjacent. With an additional 3 bedrooms upstairs, a third oversized living room, and a flex space being used as a home gym but wired to become a media room, the builder has thought of everything when designing this showplace. This property has every feature one could hope for and then some. It has to be seen in person!
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
1/27/2021 | Listed $2,895,000 |
General Features
Bathrooms | 5.10 |
---|---|
Block | 2 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Paneling, Sound System Wiring, Vaulted Ceilings, Wainscoting |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 5 |
Other Equipment | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Tanglewood |
School Name | Paschal |
Stories | 2 |
Style | Traditional |
Sub Area | TANGLEWOOD, MOCKINGBIRD (10) |
Subdivision | Mockingbird Lane Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14503542 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Blower Fan, Decorative, Gas Starter, Metal Box |
Fireplaces Total | 4 |
Living Areas | 4 |
Room Count | 19 |
Sq Ft Total | 7715 |
Total Bedrooms | 5 |
Exterior Features
Remarks | This impressive 7, 715 sq ft estate, located 4 blocks from Colonial, was constructed in 2012 by a renowned builder to use as his idea house. The grounds feature an expansive pool, spa |
---|---|
Exterior | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
Foundation | Slab |
Lot Description | Heavily Treed, Interior Lot, Landscaped |
Lot Size Area | 0.360 |
Lot Size Area | 0.360 |
Lot Size Area (acres) | 0.360 |
Lot Size Area (sq Ft) | 15681 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Has Sink in Garage, Opener, Oversized, Side, Workbench |
Parking Spaces Garage | 3 |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 15 | 2 | Split Bedrooms | |
Bedroom | 10 x 15 | 2 | Split Bedrooms | |
Bedroom | 11 x 14 | 1 | Split Bedrooms | |
Bedroom | 15 x 18 | 2 | Split Bedrooms | |
Dining Room | 12 x 17 | 1 | ||
Exercise Room | 19 x 17 | 2 | ||
Full Bath | 1 | Double Shower,Dual Sinks,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Shower Body Sprays,Steam Shower | ||
Game Room | 20 x 19 | 2 | ||
Half Bath | 1 | |||
Kitchen | 15 x 21 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Farm Sink,Island,Pot Filler,Recycle Bin,Walk-in Pantry | |
Living Room | 18 x 17 | 1 | ||
Living Room | 19 x 23 | 1 | ||
Master Bedroom | 16 x 30 | 1 | Custom Closet System,Dual Master Baths,Dual Sinks,Fireplace in Master,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Office | 10 x 15 | 1 | Built-in Cabinets | |
Other | 18 x 6 | 1 | ||
Other | 12 x 11 | 1 | ||
Study/Den | 12 x 15 | 1 | ||
Utility Room | 13 x 12 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup | |
Wine Cellar | 7 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool