













Property Attributes
- MLS#14489665
- TypeMulti-Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodJunius Heights
- Zip75214
- StyleMUL-Full Duplex
- Year Built1921
- Taxes3554
- Price$ 336,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size7,884 SqFt
Listing Provided Courtesy Of:
Grace Williams with Blue Mountain LLC
Data Source:
NTREIS
Property Description
Investor Deal !!!1 Bedroom and 1 Bath - This amazing one bedroom has been renovated to feature beautiful wood-look vinyl flooring, 2 faux wood blinds and two-tone paint throughout the home. The updated kitchen is complete with stainless steel appliances, granite countertops and washer dryer connections. Great location near downtown town Dallas, Hwy 30 and Baylor hospital bus line access as well.
Elementary School | High School |
---|---|
Lipscomb Elementary School | Wilson High School |
Price History | |
---|---|
12/23/2020 | Listed $336,500 |
General Features
# of Buildings | 1 |
---|---|
Block | 11589 |
Complex Name | 5524 Junius |
Construction Materials | Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available |
Listing Area | DALLAS EAST (12) |
Lot Number | 7 |
Other Equipment | Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Wilson |
School Name | Lipscomb |
Stories | 1 |
Sub Area | EAST DALLAS (11) |
Subdivision | Junius Heights |
Tenancy | No Smoking |
Type | MUL-Full Duplex |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489665 |
Year Built | 1921 |
Year Built Details | Preowned |
Interior Features
# of Units | 2 |
---|---|
Sqft Building | 1120 |
Total Bedrooms | 2 |
Unit Count | 2 |
Exterior Features
Remarks | Investor Deal !!!1 Bedroom and 1 Bath - This amazing one bedroom has been renovated to feature beautiful wood-look vinyl flooring |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.181 |
Lot Size Area | 0.181 |
Lot Size Area (acres) | 0.181 |
Lot Size Area (sq Ft) | 7884 |
Lot Size Units | Acres |
Number Of Parking Spaces | 2 |
Parking Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool