















Property Attributes
- MLS#14489109
- TypeRes Lease
- CountyTARRANT
- CityKennedale
- AreaARLINGTON
- NeighborhoodCity of Kennedale Add
- Zip76060
- StyleLSE-Fourplex
- Price$ 1,150
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage782
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Tammy Wilson with Northpoint Real Estate
Property Description
Newly renovated one story apartment of a 4-plex. Updates include: flooring, granite countertops, appliances including a stackable washer and dryer, bathroom, paint, and doors. To view the property, contact the listing agent for instructions. APPLY ONLINE. Choose FORT WORTH for region. 45.00 app fee per adult. Upon approval: $149 doc fee, security deposit, first month's rent, $350 pet fee per pet, $20 per month Air Filter program. Rent includes water.
Elementary School | Middle School | High School |
---|---|---|
Delaney Elementary School | Kennedale Middle School | Kennedale High School |
Price History | |
---|---|
12/21/2020 | Listed $1,150 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Brick, Siding |
Deposit Pet | 350 |
Energy Efficiency | Ceiling Fans |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | ARLINGTON (KENNEDALE) (90) |
Number Of Pets Allowed | 2 |
Other Equipment | Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Remarks | Newly renovated one story apartment of a 4-plex. Updates include: flooring, granite countertops, appliances including a stackable washer and dryer, bathroom, paint, and doors. To view the property |
Restrictions | Animals, No Smoking |
School District | Kennedale ISD |
School Name | Delaney |
School Name | Kennedale |
Stories | 1 |
Sub Area | ARLINGTON (1) |
Subdivision | City of Kennedale Add |
Tenant Pays | Electric, Renters Insurance, Water |
Transaction Type | For Lease |
Type | LSE-Fourplex |
Unit Number | A |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489109 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 782 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Lot Description | Interior Lot |
Lot Size Area | 0.300 |
Lot Size Area | 0.300 |
Lot Size Area (acres) | 0.300 |
Lot Size Area (sq Ft) | 13068 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Assigned Spaces |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool