





Property Attributes
- MLS#14485741
- TypeSingle Family
- CountyDENTON
- CityKrum
- AreaKrum - Sanger - Bolivar
- NeighborhoodSh Lewis
- Zip76249
- StyleAgriculture,Cattle,Commercial,Mixed Use,,Poultry,S
- Year Built1988
- Taxes485
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size17 Acres
Listing Provided Courtesy Of:
Zachary Sadeghian with eXp Realty LLC
Data Source:
NTREIS
Property Description
Vast, Expansive, and Open, this secluded 17 Acres Outside The City Limits of Krum features a plethora of benefits for ranchers looking to put their livestock or a anyone looking to relocate to the ever growing Krum area! Potential Use for Business, or Come Build Your Dream Home! Pond, Over 4000 sq ft Workshop, Gated Entrance, Pasture Fenced for Horses or Livestock. Mobile Home Is in Need of Repair and is available to anyone willing to do repairs to the property, possibly a builder or an investor looking to make passive income. Value is mostly in the Land. Country Living with Easy Access to City Conveniences! Owner offers Lease to Purchase
Elementary School | Middle School | High School |
---|---|---|
Dyer Elementary School | Krum Middle School | Krum High School |
Price History | |
---|---|
12/14/2020 | Listed $699,900 |
General Features
Bathrooms | 2.00 |
---|---|
Community Features | Gated Entrance, Other |
Construction Materials | Brick |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Central Heat-Gas, Other |
Interior Features | Other |
Listing Area | DENTON COUNTY (31) |
Number Of Barns | 1 |
Other Equipment | None, Other |
Present Use | Agriculture, Cattle, Commercial, Grazing, Mobile Home, Poultry, Sheep/Goats |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent, Lease Purchase, Other, Owner Carry First |
Proposed Use | Agriculture, Cattle, Commercial, Mixed Use, Other, Poultry, Sheep/Goats |
Restrictions | Deed, Easement(s) |
School District | Krum ISD |
School Name | Krum |
School Name | Dyer |
Special Notes | Aerial Photo |
Stories | 1 |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Sh Lewis |
Transaction Type | For Sale/Lease |
Type | RES-Single Family |
Utilities | Dirt, Other, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485741 |
Year Built | 1988 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 5 |
Room Count | 5 |
Sq Ft Total | 1960 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Vast, Expansive, and Open |
---|---|
Exterior | Other, Workshop |
Exterior Buildings | Other |
Fencing | Other, Wood |
Foundation | Other |
Lot Description | Acreage, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 17.000 |
Lot Size Area | 17.000 |
Lot Size Area (acres) | 17.000 |
Lot Size Area (sq Ft) | 740520 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Common Lot, Other, Other Parking/Garage |
Parking Spaces Carport | 6 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 1 | |||
Kitchen | 10 x 10 | 1 | ||
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 10 x 8 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool