



















Property Attributes
- MLS#14470831
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaNORTHSIDE
- NeighborhoodNorth Fort Worth
- Zip76164
- StyleResidential-Single Family
- Year Built1926
- Taxes2651
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Andy Cromer with Stepstone Realty, LLC
Property Description
Beautifully restored home near Cultural District, Stockyards and downtown Fort Worth. This Bungalow style home has great charm with an inviting front porch and cozy backyard. Enjoy the kitchen upgrades with granite countertops, stainless appliance, and newer cabinets. This home was rebuilt several years ago after a fire. The garage was not addressed during the remodel. Schedule showings via ShowingTime.
Elementary School | Middle School | High School |
---|---|---|
Manualjara Elementary School | Elder Middle School | Northside High School |
Price History | |
---|---|
11/13/2020 | Listed $194,900 |
11/28/2020 | 3% - $189,900 |
12/11/2020 | 3% - $184,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 122 |
Construction Materials | Fiber Cement |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | C |
Other Equipment | Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Beautifully restored home near Cultural District |
School District | Fort Worth ISD |
School Name | Manualjara |
School Name | Northside |
Stories | 1 |
Sub Area | NORTHSIDE (8) |
Subdivision | North Fort Worth |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470831 |
Year Built | 1926 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1232 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Foundation | Pier & Beam |
Garage Length | 19 |
Garage Width | 11 |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | Covered, Detached |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 1 | Walk-in Closets | |
Dining Room | 9 x 7 | 1 | ||
Kitchen | 13 x 9 | 1 | Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 21 x 13 | 1 | ||
Master Bedroom | 13 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool