







Property Attributes
- MLS#14443545
- TypeLand
- CountyROCKWALL
- CityHeath
- AreaROCKWALL COUNTY
- NeighborhoodBuffalo Creek Country Club Estate
- Zip75032
- StyleResidential Single
- Taxes2394
- Price$ 199,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Rodney Holland with Keller Williams Rockwall
Property Description
GOLF COURSE LOT IN BUFFALO CREEK! Bring your own builder and build your dream home on one of the last few golf course lots in the resort style community of Buffalo Creek Country Club Estates! Located between the 3rd and 4th holes of this award winning course, this home site provides panoramic views that can only be enjoyed from your future back patio! Buffalo Creek not only offers an 18 hole golf course but you can also enjoy tennis, swimming and MORE! Minutes from schools, The Harbor and the all new Heath Hub!
Elementary School | Middle School | High School |
---|---|---|
Dorothy Smith Pullen Elementary School | Cain Middle School | Heath High School |
Price History | |
---|---|
9/29/2020 | Listed $199,500 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Block | 20 |
Community Features | Club House, Community Pool, Golf, Greenbelt, Jogging Path/Bike Path, Perimeter Fencing, Playground, Private Lake/Pond, Tennis |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 165 |
HOA Fee Includes | Management Fees, Partial Use of Facilities |
HOA Type | Mandatory |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 8 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Restrictions | Building, Development, Other |
Road Frontage | City, Concrete, Sidewalk |
School District | Rockwall ISD |
School Name | Dorothy Smith Pullen |
School Name | Heath |
Special Notes | Deed Restrictions |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | Buffalo Creek Country Club Estate |
Type | LND-Residential |
Utilities | City Sewer, City Water, Concrete, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14443545 |
Zoning | Residential |
Exterior Features
Exterior Buildings | None |
---|---|
Fencing | None |
Lot Description | Golf Course Lot, Interior Lot, Irregular, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.416 |
Lot Size Area | 0.416 |
Lot Size Area (acres) | 0.416 |
Lot Size Area (sq Ft) | 18120 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool