






























Property Attributes
- MLS#14442876
- TypePending
- CountyDENTON
- CityDallas
- AreaADDISON
- NeighborhoodMidway Meadows Ph 1
- Zip75287
- StyleTraditional
- Year Built1993
- Taxes10807
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4204
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Janet King with WILLIAM DAVIS REALTY
Property Description
New Price. Don't miss this beautiful, move in ready, North Dallas home with pool. Features oversized secondary bedrooms and open floorplan, with new carpet in bedrooms and fresh paint. Updates in 2017 include upgraded bathroom remodel, updated ceramic tile, and kitchen remodel. Master bath has a jacuzzi tub and waterfall shower. Granite counters throughout, wood floors thru the entire downstairs, stairs, and hallways. Island kitchen with double ovens, stainless appliances. Gameroom, media room, and study complete this family home. CAT6 ethernet wiring in all rooms. Every TV on the wall has a dedicated ethernet connection. New pool pump, 2020.
Elementary School | Middle School | High School |
---|---|---|
Mcwhorter Elementary School | Polk Middle School | Smith High School |
Price History | |
---|---|
9/28/2020 | Listed $590,000 |
10/13/2020 | 4% - $569,900 |
11/14/2020 | 4% - $550,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 48742 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 125 |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Multiple Staircases, Vaulted Ceilings, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 20 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | New Price. Don't miss this beautiful, move in ready, North Dallas home with pool. Features oversized secondary bedrooms and open floorplan |
Restrictions | Deed |
School District | Carrollton-Farmers Branch ISD |
School Name | Mcwhorter |
School Name | Smith |
Stories | 2 |
Style | Traditional |
Sub Area | ADDISON (1) |
Subdivision | Midway Meadows Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14442876 |
Year Built | 1993 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 13 |
Sq Ft Total | 4204 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 2 | ||
Bedroom | 13 x 12 | 2 | ||
Bedroom | 12 x 16 | 2 | ||
Breakfast Room | 10 x 13 | 1 | ||
Dining Room | 13 x 11 | 1 | ||
Game Room | 14 x 11 | 2 | Built-in Cabinets | |
Kitchen | 13 x 13 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Library/Study | 12 x 12 | 1 | Built-in Cabinets | |
Living Room | 13 x 13 | 1 | ||
Master Bedroom | 16 x 15 | 1 | ||
Media Room | 14 x 17 | 2 | ||
Study/Den | 14 x 21 | 1 | ||
Utility Room | 1 | Full Size W/D Area,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool