






Property Attributes
- MLS#14436551
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodValley View Condo Ph 01 & 02
- Zip75230
- StyleTraditional
- Price$ 95,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage683
- Lot Size5.04 Acres
Listing Provided Courtesy Of:
Norma Walker with JP & Associates Uptown
Property Description
Hidden gem in the heart of North Dallas. This is a MOVE-IN ready condo is close to DNT, 635, Galleria, shops, dining, and great entertainment. Fresh paint throughout and immaculate. New laminated flooring, all new appliances, washer, dryer and fridge included!! Situated on the 2nd level, boasts pool views and ready for you to unwind and relax. WILL NOT LAST!!
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
9/18/2020 | Listed $95,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Construction Materials | Brick, Common Wall, Concrete, Frame/Brick Trim, Siding, Steel |
Floor Location Number | 2 |
Flooring | Carpet, Laminate |
HOA Fee | 185 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Flat Screen Wiring, High Speed Internet Available |
Listing Area | DALLAS NORTH (11) |
Other Equipment | Cooktop - Electric, Dryer, Refrigerator, Washer |
Property Type | Residential |
Remarks | Hidden gem in the heart of North Dallas. This is a MOVE-IN ready condo is close to DNT, 635, Galleria, shops, dining, and great entertainment. Fresh paint throughout and immaculate. New laminated flooring |
Restrictions | Other |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Pershing |
Stories | 1 |
Style | Traditional |
Sub Area | NORTH DALLAS (2) |
Subdivision | Valley View Condo Ph 01 & 02 |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 242 |
Utilities | City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14436551 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 683 |
Total Bedrooms | 1 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 5.045 |
Lot Size Area | 5.045 |
Lot Size Area (acres) | 5.045 |
Lot Size Area (sq Ft) | 219760 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 20 x 20 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool