



















Property Attributes
- MLS#14429667
- TypePending
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodTrinity Falls - 70ft. lots
- Zip75071
- StyleTraditional
- Price$ 706,585
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3690
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Property Description
MLS# 14429667 - Built by Highland Homes - December completion! ~ Spectacular Spacious One story ( model floor plan). Double door entry, 13ft ceilings soaring throughout! Large open kitchen & family room with floor to ceiling sliders & views of wooded creek. Ext. master suite, gorgeous mstr. bath w freestanding tub. Oversized Jr. suite perfect for guest or in-laws. Gourmet kitchen, double oven, tons of cabinets, butlers pantry leading to dining. Amazing home for entertaining and family gatherings! Yard perfect for pool and outdoor living!!!
Elementary School | Middle School | High School |
---|---|---|
Naomi Press Elementary School | Johnson Middle School | McKinney North High School |
Price History | |
---|---|
9/8/2020 | Listed $699,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.10 |
Block | S |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
HOA Fee | 1200 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Smart Home System, Vaulted Ceilings |
Listing Area | MCKINNEY AREA (53) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | MLS# 14429667 - Built by Highland Homes - December completion! ~ Spectacular Spacious One story ( model floor plan). Double door entry |
School District | McKinney ISD |
School Name | Naomi Press |
School Name | McKinney North |
Stories | 1 |
Style | Traditional |
Sub Area | McKinney Area (1) |
Subdivision | Trinity Falls: 70ft. lots |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14429667 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter, Stone |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 3690 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 36 |
Garage Width | 21 |
Lot Description | Creek, Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 70 x 145 |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | Front, Garage Door Opener, Tandem Style |
Parking Spaces Garage | 3 |
Planned Development | Trinity Falls of McKinney |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 23 x 11 | 1 | ||
Breakfast Room | 13 x 11 | 1 | Built-in Cabinets,Butlers Pantry,Island | |
Dining Room | 12 x 11 | 1 | ||
Game Room | 17 x 15 | 1 | ||
Kitchen | 15 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 22 x 17 | 1 | ||
Master Bedroom | 22 x 15 | 1 | Dual Sinks,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Other | 13 x 15 | 1 | ||
Study/Den | 13 x 11 | 1 | ||
Utility Room | 10 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool