




























Property Attributes
- MLS#14421468
- TypePending
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodHighland Court
- Zip75028
- StyleCraftsman
- Price$ 574,067
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3272
- Lot Size7,144 SqFt
Listing Provided Courtesy Of:
Jimmy Rado with David M. Weekley
Property Description
NEW DAVID WEEKLEY HOME in Highland Court! This beautifully open floorplan features a large open dining area joined to the kitchen by a butler's pantry. The family room is accented with stunning windows and a beautiful gas fireplace. The second bedroom downstairs provides a great space for guests, nursery, or mother-in-law suite. The upstairs boasts a spacious retreat and two additional bedrooms and bathrooms. This is the perfect family home with well-appointed finishes. Ask about our 1-2-10 Year Warranty and SAVE BIG with our Energy Saver Program!
Elementary School | Middle School | High School |
---|---|---|
Flower Mound Elementary School | Clayton Downing Middle School | Marcus High School |
Price History | |
---|---|
8/26/2020 | Listed $574,067 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.00 |
Block | C |
Community Features | Comm. Sprinkler System, Jogging Path/Bike Path, Park |
Construction Materials | Brick, Rock/Stone, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 750 |
HOA Fee Includes | Full Use of Facilities, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 27 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Lewisville ISD |
School Name | Marcus |
School Name | Flower Mound |
Stories | 2 |
Style | Craftsman |
Sub Area | Central Section (3) |
Subdivision | Highland Court |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14421468 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Direct Vent, Gas Starter, Metal Box |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 3272 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 23 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 50x143 |
Lot Size Area | 0.164 |
Lot Size Area | 0.164 |
Lot Size Area (acres) | 0.164 |
Lot Size Area (sq Ft) | 7143 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 14 x 12 | 2 | Walk-in Closets | |
Bedroom | 12 x 12 | 2 | Walk-in Closets | |
Dining Room | 13 x 10 | 1 | ||
Full Bath | 0 x 0 | 1 | Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower,Solid Surface/Non-Natural Type | |
Game Room | 18 x 22 | 2 | ||
Kitchen | 0 x 0 | 1 | Breakfast Bar,Butlers Pantry,Farm Sink,Island,Natural Stone/Granite Type | |
Living Room | 15 x 19 | 1 | ||
Master Bedroom | 17 x 15 | 1 | Walk-in Closets | |
Study/Den | 10 x 12 | 1 | ||
Utility Room | 0 x 0 | 1 | Built-in Cabinets,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool