











Property Attributes
- MLS#14408700
- TypePending
- CountyJOHNSON
- CityKeene
- AreaJOSHUA ISD RURAL
- NeighborhoodTrail Oaks Estate
- Zip76031
- StyleTraditional
- Year Built1994
- Taxes2917
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1338
- Lot Size7,754 SqFt
Listing Provided Courtesy Of:
Jody Kautz with RE/MAX Associates of Arlington
Property Description
THIS HOME GETS ALL A's It's adorable and affordable complete with ceramic tile floors throughout the living area and kitchen. And you cannot beat this price! Bedrooms are carpeted and spacious. Good curb appeal and a location that has a country feel....but only minutes from Hwy 67. Fully equipped kitchen. This home is a HUD PROPERTY Case # 492-892951. This property is sold AS IS. Go to www.hudhomestore.com to view details, forms and submit bids. Marketing by www.chronossolutions.com and www.hudhomestore.com.
Elementary School | Middle School | High School |
---|---|---|
Elder Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
8/20/2020 | Listed $125,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 4 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 3R |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Joshua ISD |
School Name | Joshua |
School Name | Elder |
Stories | 1 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Trail Oaks Estate |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14408700 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1338 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link, Partially Fenced, Wood |
Foundation | Slab |
Garage Length | 16 |
Garage Width | 12 |
Lot Description | Interior Lot, Subdivision |
Lot Dimensions | 81x97 |
Lot Size Area | 0.178 |
Lot Size Area | 0.178 |
Lot Size Area (acres) | 0.178 |
Lot Size Area (sq Ft) | 7753 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Workbench |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 1 | ||
Bedroom | 14 x 10 | 1 | ||
Breakfast Room | 9 x 9 | 1 | ||
Kitchen | 9 x 7 | 1 | Built-in Cabinets,Galley Kitchen | |
Living Room | 18 x 12 | 1 | ||
Master Bedroom | 15 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool