










Property Attributes
- MLS#14393697
- TypeLand
- CountyPARKER
- CityFort Worth
- AreaPARKER COUNTY
- NeighborhoodWalsh-Cline Park
- Zip76008
- StyleResidential Single
- Taxes3759
- Price$ 250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Adrianne Holland with Briggs Freeman Sotheby's Int'l
Property Description
Lot 30- Across from a pocket park, this corner lot deserves a home worthy of its position within the community. Lot boasts unobstructed views of the creek with walking bridge and amenity center. Luxury, timeless design and oversized lots make Cline Park the new premier neighborhood in Fort Worth. The HOA includes front lawn maintenance, white glove trash service, 24-7 telemedicine program, and 2GB internet connectivity as well as full access to amenities including 2 resort style pools, athletic center, recreational lagoon with beach and rentals, walking trails, sport courts and playgrounds. Choose from a curated list of previously approved custom builders.
Elementary School | Middle School | High School |
---|---|---|
Walsh Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
9/8/2020 | Listed $250,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Block | C |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground |
Crops | Other |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 231 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Trash |
HOA Type | Mandatory |
Listing Area | PARKER COUNTY (147) |
Lot Number | 15 |
Number Of Lots | 31 |
Present Use | Planned Unit Development, Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Residential Single |
Remarks | Lot 30- Across from a pocket park |
Restrictions | Architectural, Building, Deed, Development, No Divide, No Livestock, No Mobile Home, Other |
Road Frontage | Concrete, Curbs/Gutters |
School District | Aledo ISD |
School Name | Aledo |
School Name | Walsh |
Special Notes | Build to Suit, Deed Restrictions, Special Assessments, Special Contracts/Provisions, Utility Easement, Verify Tax Exemptions |
Sub Area | PARKER COUNTY (1) |
Subdivision | Walsh-Cline Park |
Topography | Other, Varied |
Type | LND-Residential |
Unit Number | Lot 30 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Other, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14393697 |
Zoning | Residential |
Exterior Features
Lot Description | Corner, Greenbelt, Interior Lot, Irregular, Park View, Water/Lake View |
---|---|
Lot Size Area | 0.475 |
Lot Size Area | 0.475 |
Lot Size Area (acres) | 0.475 |
Lot Size Area (sq Ft) | 20691 |
Lot Size Units | Acres |
Planned Development | Walsh Ranch |
Road Frontage Distance | 83 |
Soil Type | Other, Rocky/Shale |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool