




































Property Attributes
- MLS#14239248
- TypePending
- CountyTARRANT
- CityBedford
- AreaBEDFORD-NORTH OF 183
- NeighborhoodOak View Hills
- Zip76021
- StyleResidential-Single Family
- Year Built1977
- Taxes5775
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1761
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Lindsay Hill with Home Sweet Home Realty
Property Description
Amazing price for the location, in Bedford on the edge of Colleyville. 3,2 with an added living and a converted room in the garage. Amazing flooplan with loads of space.
Elementary School | Middle School | High School |
---|---|---|
Meadowcrk Elementary School | Harwood Middle School | Trinity High School |
Price History | |
---|---|
12/14/2019 | Listed $235,000 |
1/3/2020 | 5% - $225,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 13 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | BEDFORD AREA (120) |
Lot Number | 30 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Bond Money, Cash, Conventional, FHA |
Remarks | Amazing price for the location, in Bedford on the edge of Colleyville. 3, 2 with an added living and a converted room in the garage. Amazing flooplan with loads of space. |
School District | Hurst-Euless-Bedford ISD |
School Name | Meadowcrk |
School Name | Trinity |
Stories | 1 |
Sub Area | BEDFORD-NORTH OF 183 (1) |
Subdivision | Oak View Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14239248 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 1761 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool