




































Property Attributes
- MLS#14109804
- TypePending
- CountyJOHNSON
- CityCleburne
- AreaJOSHUA ISD RURAL
- NeighborhoodGolden
- Zip76031
- StyleTraditional
- Year Built2003
- Taxes67
- Price$ 634,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3624
- Lot Size25 Acres
Listing Provided Courtesy Of:
Brannon Potts with Fathom Realty, LLC
Property Description
Wanting to enjoy life out in the country? Look no further than this spectacular 4 bedroom 3 bath home settled on 25 acres. Home includes a wrap around covered patio for you to spend your evenings admiring the view of your amazing property. With 2 living and dining areas your family is sure to have all the space you will need. Don't miss the added bonus, a hallway with 5 storage closets to for all your belongings. Professional paint in all the rooms, gorgeous dark wood flooring and many windows all throughout the home makes this already perfect home even better. 3 car garage with access on the side of the house. You won't want to miss viewing this home!
Elementary School | Middle School | High School |
---|---|---|
Plum Creek Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
8/31/2020 | Listed $634,400 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Joshua ISD |
School Name | Joshua |
School Name | Plum Creek |
Stories | 1 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Golden |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Asphalt, Co-op Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=JNKKuazfoNf&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14109804 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 3624 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Guest Quarters, Patio Covered, Storage Building |
---|---|
Fencing | Automatic Gate, Barbed Wire, Chain Link, Cross Fenced |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 31 |
Lot Description | Acreage, Lrg. Backyard Grass, Pasture, Some Trees |
Lot Size Area | 25.000 |
Lot Size Area | 25.000 |
Lot Size Area (acres) | 25.000 |
Lot Size Area (sq Ft) | 1089000 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Oversized, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 14 | 1 | Walk-in Closets | |
Bedroom | 12 x 14 | 1 | Walk-in Closets | |
Bedroom | 12 x 13 | 1 | Walk-in Closets | |
Breakfast Room | 13 x 15 | 1 | Eat-in Kitchen | |
Dining Room | 13 x 16 | 1 | ||
Kitchen | 14 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Island,Room for Freezer,Solid Surface/Non-Natural Type | |
Living Room | 13 x 16 | 1 | ||
Living Room | 19 x 23 | 1 | ||
Master Bedroom | 16 x 25 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Office | 12 x 13 | 1 | ||
Utility Room | 8 x 10 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool